The Next Generation of BP Hot Tub Control Systems is finally here Features & Benefits Documentation |
Circ Systems
KIT P/N | 54829 | 54829 | 54831 | 54832 | 54833 |
VS Kit Cross Ref. | 54216-Z | 54217-Z | 54218-Z | 54219-Z | 54220-Z |
System | BP501G1 | BP501G1 | BP2000G1 | BP501G1 | BP501G1 |
System # | 56485-XX* | 56485-XX* | 56377-XX* | 56485-XX* | 56485-XX* |
Panel # | 55673-XX* | 55673-XX* | 50261-XX* | 50259-XX* | 50380-XX* |
Panel Model | TP600 | TP600 | TP800 | TP400W | TP400T |
Heater | 5.5Kw | 5.5Kw | 5.5Kw | 5.5Kw | 5.5Kw |
Use Setup # (see tech sheet)
| 6 | 2 or 4 | 14 or 17 | 6 | 2 or 4 |
Circ Pump | Yes | Yes | Yes | Yes | Yes |
Pump 1 | 1 spd | 1 spd | 1 spd | 1 spd | 1 spd |
Pump 2 | No |
1 spd Pump 2 or Blower
| 1 spd | No |
1 spd Pump 2 or Blower
|
Blower | No |
1 spd Pump 2 or Blower
|
1 spd Pump 3 or Blower
| No |
1 spd Pump 2 or Blower
|
Pump 3 | No | No |
1 spd Pump 3 or Blower
| No | No |
Ozone (120/240) | Yes | Yes | Yes | Yes | Yes |
Spa Light (10VAC) | Yes | Yes | Yes | Yes | Yes |
Overlay | 12101 | 12101 | 12512 | 12510 | 12511 |
Pump Cables |
21087
2-21086
|
21087
21089
|
21087
2-21086
|
21087
2-21086
|
21087
2-21086
|
Light Kit | 21089 | 21089 | 21089 | 21089 | 21089 |
Bezel | 15380 | 15380 | NA | 15379 | 15379 |
Wi-Fi | 50350-XX* | 50350-XX* | 50350-XX* | 50350-XX* | 50350-XX* |
KIT without Wi-Fi | 54834 | 54834 | 54836 | 54837 | 54838 |
Non-Circ Systems
KIT P/N | 54829 | 54929 | 54830 | 54832 | 54833 |
VS Kit Cross Ref. | 54216-Z | 54217-Z | 54218-Z | 54219-Z | 54220-Z |
System | BP501G1 | BP501G1 | BP501G13 | BP501G1 | BP501G1 |
System # | 56485-XX* | 56485-XX* | 56582-XX* | 56485-XX* | 56485-XX* |
Panel # | 55673-XX* | 55673-XX* | 50261-XX* | 50259-XX* | 50380-XX* |
Panel Model | TP600 | TP600 | TP800 | TP400W | TP400T |
Heater | 5.5Kw | 5.5Kw | 5.5Kw | 5.5Kw | 5.5Kw |
Use Setup # (see tech sheet)
| 5 | 1 or 3 | 3 or 4 | 5 | 1 or 3 |
Circ Pump | No | No | No | No | No |
Pump 1 | 2 spd | 2 spd | 2 spd | 2 spd | 2 spd |
Pump 2 | No |
1 spd Pump 2 or Blower
| 1 spd | No |
1 spd Pump 2 or Blower
|
Blower | No |
1 spd Pump 2 or Blower
|
1 spd Pump 3 or Blower
| No |
1 spd Pump 2 or Blower
|
Pump 3 | No | No |
1 spd Pump 3 or Blower
| No | No |
Ozone (120/240) | Yes | Yes | Yes | Yes | Yes |
Spa Light (10VAC) | Yes | Yes | Yes | Yes | Yes |
Overlay | 12101 | 12101 | 12512 | 12510 | 12511 |
Pump Cables |
21087
2-21086
|
21087
2-21086
|
21087
2-21086
|
21087
2-21086
|
21087
2-21086
|
Light Kit | 21089 | 21089 | 21089 | 21089 | 21089 |
Bezel | 15380 | 15380 | NA | 15379 | 15379 |
Wi-Fi | 50350-XX* | 50350-XX* | 50350-XX* | 50350-XX* | 50350-XX* |
KIT without Wi-Fi | 54834 | 54834 | 54835 | 54837 | 54838 |
Whats in the box?
Here is whats in the box for the BP Retrofit Kit with Wi-Fi
Here is whats in the box for the BP Retrofit Kit without Wi-Fi
What can you do with BP Wi-Fi?
With Wi-Fi you can now control your spa Anytime Anywhere Anyplace from your smart device.
With the bwa™ app, you can ensure that your hot tub will be ready whenever you want to take a dip. Instead of going outside and pressing
buttons on the topside panel, the app lets you start the tub and change settings from your smartphone or tablet.
The App provides full interface control so you can set the temperature, turn pumps on and off and even set filtration cycles.
For more information on bwa click here.